R25中已知工具的新名称
我们在R25中对一些工具进行了重新命名,以使它们与应用程序的其他部分和/或行业标准更加合理。以下是对变化的详细描述。
类别 | 旧名称i | 新名称 |
Rotate Camera | Orbit Camera | |
Polygon Groups to Objects | Polygon Islands to Objects | |
Customize Menus | Menu Manager | |
Polygon Reduction | Legacy Polygon Reduction | |
Legacy Xref | Simple Xref | |
Primitive | Mesh Primitive | |
Recent Files | Open Recent | |
Freeze / Unfreeze Transformation | Freeze / Unfreeze Transform | |
Pose Library | Create New Pose / Library Group | New Pose / Library / Group |
GoZ | Zbrush Polygroup | Face Group |
Extrude Inner | Inset | |
Extrude inner Selected | Inset Selected | |
Viewport Solo Selection | Viewport Solo Automatic | |
Set as Default | Save as Default Preset | |
Customize Commands | Command Manager | |
Icon Preset | Icon Chooser Preset | |
Project Settings | Project Settings | Project |
Project Settings | Minimum Time | Min Time |
Project Settings | Maximum Time | Max Time |
Project Settings | Preview Min Time | Preview Min |
Project Settings | Preview Max Time | Preview Max |
Project Settings | Use Animation / Expression / Generators / Deformers / Motion System | Animation / Expression / Generators / Deformers / Motion System |
Enable Snapping | Snap | |
Enable Quantizing | Quantize | |
Enable Mesh Check | Check Mesh | |
Object Use Color | Off | Material |
Object Use Color | On | Custom |
Object Use Color | Shaded Wire Mode: Off | Material |
Brushes | Radius | Size |
Zbrush Polygroup (Tag) | Polygon Groups Tag | |
Selection Tools | Only Select Visible Elements | Visible Only |
Selection Tools | Pressure Dependent Radius | Pressure Dependent |
Selection Tools | Tolerant Edge / Polygon Selection | Tolerant Selection |
Modeling Axis | Per-Object Manipulation | Per-Object Transform |
Modeling Axis | Axis | Position |
Mograph | Grid Array | Grid |
Mograph | Honeycomb Array | Honeycomb |
Mograph | Falloff (tab) | Fields |
Path Selection | Selection Mode | Mode |
Sculpt | Pressure | Strength |
Sculpt | Link Pressure | Link Strength |
Sculpt | Use Material for Interactive | Material for Interactive |
Sculpt | Use Stamp | Stamp |
Sculpt | Use Falloff | Falloff |
Sculpt | Use Alpha Channel | Alpha Channel |
Sculpt | Number of Radial Strokes | Number of Strokes |
Sculpt | Radial Gap Angle | Gap Angle |
Sculpt | Radial Symmetry Mode | Mode |
Sculpt | Use Stencil | Stencil |
重置PSR要在哪里找得到?
如果你错过了上一个版本中对重置PSR的重新命名:它现在被称为重置变换(Reset Transform),并且从R25开始您可以看到它作为一个按钮在坐标管理器中--通过左下方的热角按钮展开。
评论
0 条评论
文章评论已关闭。